Air flow up to 18000mᶾ/h
Air supply distance up to 30M, with large fresh air coverage;
Adjustable blowing direction between 0~90°;
With brake casters, easy to move
Size: | |
---|---|
Availability: | |
TF600
Features
-Big air flow: up to 18000mᶾ/h.
-Low noise: ≦80dB.
-Large fresh air coverage: air supply distance up to 65M.
-Flexible wind direction: pitch angle 0~90° adjustable.
-Swivel casters with brake, easy to move and lock.
-Special application: suitable for misting device, misting distance is up to 30M, large-scale humidification (optional).
Application
-Industrial use: ventilation and cooling in warehouses, production sites, welding sites, painting sites, auto repairing sits, construction sites, underground sites and more.
-Commercial use: cooling and air circulation in outdoor restaurants, large-scale events, sports gymnasiums, studios, tourist attraction entrance and more.
-Animal breeding use: cooling and air circulation in zoos, horse stables and more.
-Planting sites use: air circulation in flower planting greenhouse, mushroom house and more.
Features
-Big air flow: up to 18000mᶾ/h.
-Low noise: ≦80dB.
-Large fresh air coverage: air supply distance up to 65M.
-Flexible wind direction: pitch angle 0~90° adjustable.
-Swivel casters with brake, easy to move and lock.
-Special application: suitable for misting device, misting distance is up to 30M, large-scale humidification (optional).
Application
-Industrial use: ventilation and cooling in warehouses, production sites, welding sites, painting sites, auto repairing sits, construction sites, underground sites and more.
-Commercial use: cooling and air circulation in outdoor restaurants, large-scale events, sports gymnasiums, studios, tourist attraction entrance and more.
-Animal breeding use: cooling and air circulation in zoos, horse stables and more.
-Planting sites use: air circulation in flower planting greenhouse, mushroom house and more.
Diameter of blade (inch) | 20" | 24" | ||||||||||
Motor | Voltage (V) | 380 | 220 | 230 | 115 | 380 | 220 | 230 | 115 | |||
Hertz (Hz) | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | ||||
Phase | 50 | 60 | 50 | 60 | ||||||||
Power (KW) | 0.55 | 0.75 | 0.75 | 1.5 | ||||||||
Current @0Pa (A) | 1.4 | 2.9 | 3.5 | 9.3 | 2.2 | 3.4 | 5 | 6.7 | ||||
Performance | Airflow (m^3/hr.) | 10000 | 12000 | 14000 | 17000 | |||||||
Airflow ( CFM) | 5890 | 7070 | 8260 | 10000 | ||||||||
Features | Drive | Direct | ||||||||||
Propeller | 7-Aluminium airfoil blades | |||||||||||
Bearing | NSK | |||||||||||
Dimension (mm) | A01 | A02 | A03 | A04 | 670 | 670 | 660 | 496 | 837 | 770 | 715 | 600 |
A05 | A06 | A07 | A08 | 390 | 515 | 100 | 400 | 500 | 616 | 150 | 520 |
Diameter of blade (inch) | 20" | 24" | ||||||||||
Motor | Voltage (V) | 380 | 220 | 230 | 115 | 380 | 220 | 230 | 115 | |||
Hertz (Hz) | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | ||||
Phase | 50 | 60 | 50 | 60 | ||||||||
Power (KW) | 0.55 | 0.75 | 0.75 | 1.5 | ||||||||
Current @0Pa (A) | 1.4 | 2.9 | 3.5 | 9.3 | 2.2 | 3.4 | 5 | 6.7 | ||||
Performance | Airflow (m^3/hr.) | 10000 | 12000 | 14000 | 17000 | |||||||
Airflow ( CFM) | 5890 | 7070 | 8260 | 10000 | ||||||||
Features | Drive | Direct | ||||||||||
Propeller | 7-Aluminium airfoil blades | |||||||||||
Bearing | NSK | |||||||||||
Dimension (mm) | A01 | A02 | A03 | A04 | 670 | 670 | 660 | 496 | 837 | 770 | 715 | 600 |
A05 | A06 | A07 | A08 | 390 | 515 | 100 | 400 | 500 | 616 | 150 | 520 |
No.32,West Erhuan Road,Xincheng Industrial Park,
Xincheng Town,Xinxing,Guangdong,China